Animal/Vegetable Oil
01
Analysis technology of animal/vegetable oils- Analysis technology of animal/vegetable oil : CNSL ash reduction and oxidation stability evaluation, ash and metal component removal technology through Palm Oil pretreatment, mineral removal in negative waste oil and odor removal in Oil technology, esterification of high acid waste oil using high acid catalyst.
- Operation of Analysis Room for Quality Control
- Results of Degumming by Bio-heavy oil raw material
02
Spec. management technology of bio-heavy oil- Bioheavy oil for power generation meets the following quality standards as fuel for power generation boilers
Item | Quality Standards | Item | Quality Standards | |
---|---|---|---|---|
Flash Point (℃) | Higher than 70 | Alkali metal (mg/kg) |
Na | Less than 70 |
kinematic viscosity(40℃, ㎟/s) | Higher than 20 Less than 100 | Ca | Less than 30 | |
Carbon Residue (weight%) | Less than 10 | K | Less than 70 | |
Sulfur Powder (weight%) | Less than 0.1 | iodine(g/100g) | Less than 120 | |
Ash (weight%) | Less than 0.10 | nitrogen (weight %) | Less than 0.3 | |
Copper Plate Corrosion(50℃, 3h) | Less than 1b | vanadium(mg/kg) | Less than 50 | |
Pour point(℃) | Less than 27.5 | calorific value (kcal/kg) | Higher than 9,000 | |
Density (15℃, ㎏/㎥) | Less than 991 | water and precipitate (volume %) | Less than 0.5 | |
Moisture (weight%) | Less than 0.2 | silicone + aluminum + iron (mg/kg) | Less than 200 | |
Total Acid Number (㎎ KOH/g) | Less than 25 | phosphorus (mg/kg) | Less than 100 |
- The basic physical properties of animal and vegetable oils that can be used as raw materials for bio-heavy oil are analyzed so that they can consistently meet the quality standards.